| Mountain biking / Galleries Kungota cycling path |
Location | Zgornja Kungota (Maribor), Podravje | ||||||
Difficulty: | ![]() ![]() ![]() ![]() ![]() | ||||||
Duration: | 4 h | ||||||
Distance: | 52 km | ||||||
Start point elevation: | 260 m | ||||||
Highest point: | 583 m | ||||||
Total vertical climb: | 1100 m | ||||||
Type of trail: |
|
We will be discovering hidden corners of a beautiful wine region close to Maribor. The center of the region is Zgornja Kungota village and the described tour mostly follows the marked Kungota cycling path. The most beautiful part of the tour takes place north of Zgornja Kungota where we cycle among infinite vineyards, ascend onto the panoramic tower on Plački Vrh hil...