| Mountain biking / Galleries Bike Park Rogla |
Location | Rogla, Zreče, Savinjska | ||||||
Difficulty: | ![]() ![]() ![]() ![]() ![]() | ||||||
Duration: | 5 h | ||||||
Distance: | 8 km | ||||||
Start point elevation: | 1490 m | ||||||
Highest point: | 1490 m | ||||||
Total vertical climb: | 150 m | ||||||
Type of trail: |
|
Bike Park Rogla stretches across meadows and forests under the cable car Planja right on top of Rogla, some 1500m above sea level. 7 trails of various levels of difficulty and a polygon for the little ones offer great fun to a wide range of mountain bikers: from children on balance bikes to demanding and fearless 'fools' on two wheels. :) You can rent top quality bike...